NEXT Italy – Tunisia
Managing Authority: Sicilian Region
Objective:
Strengthening cross-border cooperation in the maritime border area between Italy and Tunisia.
Cross-border cooperation, also known as Interreg A, promotes cooperation between neighboring regions of two or more states (or regions adjacent to them).
Eligible Italian territories:
Trapani, Palermo, Messina, Agrigento, Caltanissetta, Enna, Catania, Ragusa, Syracuse.
Distribution of resources by strategic and specific objective
| * PCT Resources | % | Strategic Goals, Specific Objectives and Areas of Focus | |
| TOT. | 35.934.260 € | 100% | 
| 1. | 8.983.559 € | 25% | A more competitive and smarter Europe | 
| 1.i. | 4.083.439 € | 11% | Develop and strengthen research and innovation capabilities and the introduction of advanced technologies | 
| 028 | 1.020.860 € | 3% | Technology transfer and cooperation between enterprises, research centers and the higher education sector | 
| 026 | 1.020.860 € | 3% | Support for innovation clusters, including between enterprises, research organizations and public authorities, and networks of enterprises mainly for the benefit of SMEs | 
| 012 | 1.020.860 € | 3% | Research and innovation activities in public research centers, public higher education and public centers of expertise, including networking activities (industrial research, experimental development, feasibility studies) | 
| 029 | 1.020.860 € | 3% | Research and innovation processes, technology transfer, and cooperation among companies, research centers, and universities, focusing on low-carbon economy, resilience, and adaptation to climate change | 
| 1.ii. | 4.083.439 € | 11% | Strengthening sustainable growth and competitiveness of SMEs and job creation in SMEs, including through productive investment | 
| 024 | 816.688 € | 2% | Advanced support services for SMEs and SME groups (including management, marketing, and design services) | 
| 023 | 816.688 € | 2% | Developing skills for smart specialization, industrial transition, entrepreneurship and business adaptability to change | 
| 025 | 816.688 € | 2% | Incubation, support for spin offs, spin outs and start-ups | 
| 015 | 816.688 € | 2% | Digitization of SMEs or large enterprises (including e-commerce, e-business and networked business processes, digital innovation hubs, living labs, web entrepreneurs, ICT start-ups, and B2B) that meet greenhouse gas emission reduction or energy efficiency criteriae | 
| 038 | 816.688 € | 2% | Energy efficiency and demonstration projects in SMEs and support measures | 
| AT | 816.682 € | 2% | Technical Assistance | 
| 2. | 16.170.420 € | 45% | A resilient, greener, low-carbon Europe. | 
| 2.ii. | 4.083.439 € | 11% | Promote renewable energy in accordance with Directive (EU) 2018/2001, including the sustainability criteria set forth therein | 
| 052 | 1.361.146 € | 4% | Other types of renewable energy (including geothermal energy) | 
| 051 | 1.361.146 € | 4% | Renewable energy: marine | 
| 046 | 1.361.146 € | 4% | Support for service providers that contribute to the low-carbon economy and climate change resilience, including outreach measures | 
| 2.iv. | 3.266.751 € | 9% | Promote climate change adaptation, disaster risk prevention, and resilience by considering ecosystem approaches | 
| 059 | 1.088.917 € | 3% | Climate change adaptation measures, climate-related risk prevention and management: fire (including awareness raising, civil protection and disaster management systems, infrastructure, and ecosystem-based approaches) | 
| 058 | 1.088.917 € | 3% | Climate change adaptation measures, prevention and management of climate-related hazards: floods and landslides (including outreach, civil protection, disaster management systems, infrastructure, and ecosystem-based approaches) | 
| 060 | 1.088.917 € | 3% | Climate change adaptation measures, prevention, and management of climate-related risks: other, e.g., storms and droughts (including outreach, civil protection and disaster management systems, infrastructure, and ecosystem-based approaches) | 
| 2.v. | 4.083.439 € | 11% | Promoting access to water and its sustainable management | 
| 066 | 1.020.860 € | 3% | Collection and treatment of wastewater in accordance with energy efficiency criteria | 
| 064 | 3.062.579 € | 9% | Water resources management and conservation (including watershed management, specific climate change adaptation measures, reuse, leakage reduction) | 
| 2.vii. | 3.266.751 € | 9% | Strengthen the protection and preservation of nature, biodiversity and green infrastructure, including in urban areas, and reduce all forms of pollution | 
| 079 | 3.266.751 € | 9% | Protection of nature and biodiversity, natural heritage and resources, green and blue infrastructure | 
| AT | 1.470.041 € | 4% | Technical Assistance | 
| 4. | 7.186.851 € | 20% | A more social and inclusive Europe | 
| 4.v. | 3.266.751 € | 9% | Ensure equal access to health care and promote the resilience of health care systems, including primary health care, as well as promote the transition from institutional to family-based and community-based care | 
| 160 | 2.450.063 € | 7% | Measures to improve the accessibility, effectiveness, and resilience of health systems (excluding infrastructure) | 
| 131 | 816.688 € | 2% | Digitization of health care | 
| 4.vi. | 3.266.751 € | 9% | Strengthen the role of culture and sustainable tourism in economic development, social inclusion and social innovation | 
| 015 | 816.688 € | 2% | Digitization of SMEs or large enterprises (including e-commerce, e-business and networked business processes, digital innovation clusters, living labs, web entrepreneurs, ICT start-ups, and B2B) that meet greenhouse gas emission reduction or energy efficiency criteria | 
| 165 | 1.633.375 € | 5% | Protection, development and promotion of public tourism assets and tourism services | 
| 166 | 816.688 € | 2% | Protection, development and promotion of cultural heritage and cultural services | 
| AT | 653.349 € | 2% | Technical Assistance | 
| 6. | 3.593.430 € | 10% | Interreg | 
| 6.i.f. | 3.266.751 € | 9% | Other actions to better support cooperative governance | 
| 173 | 3.266.751 € | 9% | Strengthening the institutional capacity of public authorities and stakeholders to implement territorial cooperation projects and initiatives in cross-border, transnational, maritime, and interregional contexts | 
| AT | 326.679 € | 1% | Technical Assistance | 
| AT | 3.266.751 € | 9% | Technical assistance – Total | 

 
								