CSR Friuli-Venezia Giulia
Key information
- Rural Network Page
- CSR text
- Reference site
- Calls for proposals (select CAP / CSR / EAFRD funds)
CSR distribution
EAFRD resources detail
| CODE | INTERVENTION | M € | % | 
| SRA | ENVIRONMENT AND CLIMATE | 76,36 | 33,6 | 
| SRA01 | integrated production | 30,00 | 13,2 | 
| SRA02 | specific commitments sustainable water use | – | – | 
| SRA03 | reduced soils processing techniques | 7,80 | 3,4 | 
| SRA04 | contribution of organic matter in soils | – | – | 
| SRA05 | grassing of tree crops | – | – | 
| SRA06 | cover crops | 4,35 | 1,9 | 
| SRA07 | conversion of arable land to meadows and pastures | – | – | 
| SRA08 | management of meadows and permanent pastures | 7,00 | 3,1 | 
| SRA09 | management of meadows and permanent pastures | – | – | 
| SRA10 | active ecological infrastructure management | 0,50 | 0,2 | 
| SRA12 | disposable crops ecological corridors buffer strips | – | – | 
| SRA13 | specific commitments ammonia emission reduction livestock origin | 0,50 | 0,2 | 
| SRA14 | farmers guardians of agrobiodiversity | – | – | 
| SRA15 | farmers guardians of agrobiodiversity | – | – | 
| SRA16 | conservation agrobiodiversity-germplasm banks | – | – | 
| SRA17 | specific commitments wildlife coexistence | – | – | 
| SRA18 | beekeeping commitments | – | – | 
| SRA19 | reduction in pesticide use | – | – | 
| SRA20 | specific commitments sustainable nutrient use | – | – | 
| SRA21 | specific commitments residual management | – | – | 
| SRA22 | specific commitments paddy fields | – | – | 
| SRA24 | precision agriculture practices | – | – | 
| SRA25 | Protection of tree crops with environmental and landscape value | – | – | 
| SRA26 | set aside arable land from production | – | – | 
| SRA27 | payment silvo-environmental and climate commitments | – | – | 
| SRA28 | Support for maintaining forestation-forestry and agroforestry systems | 0,51 | 0,2 | 
| SRA29 | payment to adopt and maintain organic production practices and methods | 25,00 | 11,0 | 
| SRA30 | animal welfare | 0,70 | 0,3 | 
| SRA31 | Support for conservation, use and sustainable development of forest genetic resources | – | – | 
| CODE | INTERVENTION | M € | % | 
| SRB | NATURAL CONSTRAINTS | 25,00 | 11,0 | 
| SRB01 | support areas with natural disadvantages mountain | 15,00 | 11,0 | 
| SRB02 | support areas other significant natural disadvantages | – | – | 
| SRB03 | support areas with specific constraints | – | – | 
| CODE | INTERVENTION | M € | % | 
| SRC | MANDATORY REQUIREMENTS | 2,00 | 0,9 | 
| SRC01 | compensatory payment agricultural areas natura 2000 | 2,00 | 0,9 | 
| SRC02 | nature 2000 forest areas compensatory payment | – | – | 
| SRC03 | Compensatory payment agricultural areas in watershed management plans | – | – | 
| CODE | INTERVENTION | M € | % | 
| SRD | INVESTMENTS | 85,00 | 37,3 | 
| SRD01 | Agricultural productive investment for farm competitiveness | 42,70 | 18,8 | 
| SRD02 | Agricultural production investment for environment climate and animal welfare | 4,00 | 1,8 | 
| SRD03 | Investment in farms for diversification into non-agricultural activities | 3,50 | 1,5 | 
| SRD04 | Non-productive agricultural investment with environmental purpose | 1,00 | 0,4 | 
| SRD05 | Forestation/afforestation and agroforestry systems on agricultural land | 2,60 | 1,1 | 
| SRD06 | Investment in prevention and restoration of agricultural production potential | – | – | 
| SRD07 | Investment in infrastructure for agriculture and socio-economic development rural areas | – | – | 
| SRD08 | Infrastructure investments with environmental purposes | 5,00 | 2,2 | 
| SRD09 | non-productive investment in rural areas | – | – | 
| SRD10 | afforestation facilities afforestation of non-agricultural land | 2,60 | 1,1 | 
| SRD11 | non-productive forestry investment | 1,00 | 0,4 | 
| SRD12 | investment forest damage prevention and restoration | 3,00 | 1,3 | 
| SRD13 | investment processing and marketing agricultural products | 6,00 | 2,6 | 
| SRD14 | Non-agricultural productive investment in rural areas | – | – | 
| SRD15 | forestry productive investment | 1,60 | 0,7 | 
| SRD16 | FVG financial instrument agricultural productive investment | 7,00 | 3,1 | 
| SRD17 | FVG financial instrument investment for processing and marketing | 5,00 | 2,2 | 
| SRD18 | financial instruments agricultural productive investment revolving funds abruzzo | – | – | 
| SRD19 | financial instruments revolving funds processing and marketing abruzzo | – | – | 
| CODE | INTERVENTION | M € | % | 
| SRE | YOUNG PEOPLE | 12,00 | 5,3 | 
| SRE01 | establishment of young farmers | 12,00 | 5,3 | 
| SRE02 | settlement of new farmers | – | – | 
| SRE03 | start-up new enterprises forestry | – | – | 
| SRE04 | non-agricultural start-ups | – | – | 
| CODE | INTERVENTION | M € | % | 
| SRG | COOPERATION | 16,10 | 7,1 | 
| SRG01 | support pei agri operational groups | 2,00 | 0,9 | 
| SRG02 | establishment of producer organizations | – | – | 
| SRG03 | participation quality schemes | – | – | 
| SRG05 | Leader preparatory support | – | – | 
| SRG06 | leader – implementation of local development strategies | 14,10 | 6,2 | 
| SRG07 | cooperation for rural development | – | – | 
| SRG08 | support pilot actions and innovation testing | – | – | 
| SRG09 | cooperation for innovation support actions | – | – | 
| SRG10 | promotion of quality products | – | – | 
| CODE | INTERVENTION | M € | % | 
| SRH | EXCHANGE OF KNOWLEDGE AND INFORMATION | 2,80 | 1,2 | 
| SRH01 | provision of consulting services | – | – | 
| SRH02 | training of consultants | – | – | 
| SRH03 | training agricultural entrepreneurs employees enterprises | 1,20 | 0,5 | 
| SRH04 | information actions | – | – | 
| SRH05 | agricultural forestry rural territories demonstration actions | – | – | 
| SRH06 | back office services for akis | 1,60 | 0,7 | 
| CODE | INTERVENTION | M € | % | 
| TR | EXPENSES IN TRANSITION | 1,34 | 0,6 | 
| CODE | INTERVENTION | M € | % | 
| AT | TECHNICAL ASSISTANCE | 6,99 | 3,1 | 
| CODE | INTERVENTION | M € | % | 
| TOT | TOTAL | 227,59 | 100,0 | 

 
								