CSR Calabria
Key information
CSR distribution
EAFRD resources detail
| CODE | INTERVENTION | M € | % | 
| SRA | ENVIRONMENT AND CLIMATE | 330,40 | 42,3 | 
| SRA01 | integrated production | 40,00 | 5,1 | 
| SRA02 | specific commitments sustainable water use | 1,50 | 0,2 | 
| SRA03 | reduced soils processing techniques | – | – | 
| SRA04 | contribution of organic matter in soils | – | – | 
| SRA05 | grassing of tree crops | 20,00 | 2,6 | 
| SRA06 | cover crops | – | – | 
| SRA07 | conversion of arable land to meadows and pastures | – | – | 
| SRA08 | management of meadows and permanent pastures | – | – | 
| SRA09 | management of meadows and permanent pastures | – | – | 
| SRA10 | active ecological infrastructure management | – | – | 
| SRA12 | aperdere crops ecological corridors buffer strips | – | – | 
| SRA13 | specific commitments ammonia emission reduction livestock origin | 5,00 | 0,6 | 
| SRA14 | breeders guardians of agrobidiversity | 10,00 | 1,3 | 
| SRA15 | farmers guardians of agrobiodiversity | – | – | 
| SRA16 | conservation agrobiodiversity-germplasm banks | 0,15 | 0,0 | 
| SRA17 | specific commitments wildlife coexistence | 1,00 | 0,1 | 
| SRA18 | beekeeping commitments | 7,00 | 0,9 | 
| SRA19 | reduction in pesticide use | – | – | 
| SRA20 | specific commitments sustainable nutrient use | – | – | 
| SRA21 | specific commitments residual management | 1,00 | 0,1 | 
| SRA22 | specific commitments paddy fields | 0,50 | 0,1 | 
| SRA24 | precision agriculture practices | 1,00 | 0,1 | 
| SRA25 | Protection of tree crops with environmental and landscape value | 0,25 | 0,0 | 
| SRA26 | set aside arable land from production | – | – | 
| SRA27 | payment silvo-environmental and climate commitments | – | – | 
| SRA28 | Support for maintaining forestation-forestry and agroforestry systems | 3,00 | 0,4 | 
| SRA29 | payment to adopt and maintain organic production practices and methods | 180,00 | 23,0 | 
| SRA30 | animal welfare | 60,00 | 7,7 | 
| SRA31 | Support for conservation, use and sustainable development of forest genetic resources | – | – | 
| CODE | INTERVENTION | M € | % | 
| SRB | NATURAL CONSTRAINTS | 30,00 | 3,8 | 
| SRB01 | support areas with natural disadvantages mountain | 20,00 | 2,6 | 
| SRB02 | support areas other significant natural disadvantages | 10,00 | 1,3 | 
| SRB03 | support areas with specific constraints | – | – | 
| CODE | INTERVENTION | M € | % | 
| SRD | INVESTMENTS | 278,84 | 35,7 | 
| SRD01 | Agricultural productive investment for farm competitiveness | 142,00 | 18,2 | 
| SRD02 | Agricultural production investment for environment climate and animal welfare | 5,00 | 0,6 | 
| SRD03 | Investment in farms for diversification into non-agricultural activities | 11,00 | 1,4 | 
| SRD04 | Non-productive agricultural investment with environmental purpose | – | – | 
| SRD05 | Forestation/afforestation and agroforestry systems on agricultural land | – | – | 
| SRD06 | Investment in prevention and restoration of agricultural production potential | 10,00 | 1,3 | 
| SRD07 | Investment in infrastructure for agriculture and socio-economic development rural areas | 40,00 | 5,1 | 
| SRD08 | Infrastructure investments with environmental purposes | 6,84 | 0,9 | 
| SRD09 | non-productive investment in rural areas | – | – | 
| SRD10 | afforestation facilities afforestation of non-agricultural land | 2,00 | 0,3 | 
| SRD11 | non-productive forestry investment | 1,00 | 0,1 | 
| SRD12 | investment forest damage prevention and restoration | 7,00 | 0,9 | 
| SRD13 | investment processing and marketing agricultural products | 49,00 | 6,3 | 
| SRD14 | Non-agricultural productive investment in rural areas | – | – | 
| SRD15 | forestry productive investment | 5,00 | 0,6 | 
| SRD16 | FVG financial instrument agricultural productive investment | – | – | 
| SRD17 | FVG financial instrument investment for processing and marketing | – | – | 
| SRD18 | financial instruments agricultural productive investment revolving funds abruzzo | – | – | 
| SRD19 | financial instruments revolving funds processing and marketing abruzzo | – | – | 
| CODE | INTERVENTION | M € | % | 
| SRE | YOUNG PEOPLE | 40,00 | 5,1 | 
| SRE01 | establishment of young farmers | 40,00 | 5,1 | 
| SRE02 | settlement of new farmers | – | – | 
| SRE03 | start-up new enterprises forestry | – | – | 
| SRE04 | non-agricultural start-ups | – | – | 
| CODE | INTERVENTION | M € | % | 
| SRG | COOPERATION | 69,17 | 8,9 | 
| SRG01 | support pei agri operational groups | – | – | 
| SRG02 | establishment of producer organizations | 1,00 | 0,1 | 
| SRG03 | participation quality schemes | 1,00 | 0,1 | 
| SRG05 | Leader preparatory support | 0,30 | 0,0 | 
| SRG06 | leader – implementation of local development strategies | 48,37 | 6,2 | 
| SRG07 | cooperation for rural development | – | – | 
| SRG08 | support pilot actions and innovation testing | 3,00 | 0,4 | 
| SRG09 | cooperation for innovation support actions | 0,50 | 0,1 | 
| SRG10 | promotion of quality products | 15,00 | 1,9 | 
| CODE | INTERVENTION | M € | % | 
| SRH | EXCHANGE OF KNOWLEDGE AND INFORMATION | 7,00 | 0,9 | 
| SRH01 | provision of consulting services | 3,00 | 0,4 | 
| SRH02 | training of consultants | – | – | 
| SRH03 | training agricultural entrepreneurs employees enterprises | 2,00 | 0,3 | 
| SRH04 | information actions | 2,00 | 0,3 | 
| SRH05 | agricultural and forestry demonstration actions rural territories | – | – | 
| SRH06 | back office services for akis | – | – | 
| CODE | INTERVENTION | M € | % | 
| AT | TECHNICAL ASSISTANCE | 25,89 | 3,3 | 
| CODE | INTERVENTION | M € | % | 
| TOT | TOTAL | 781,29 | 100,0 | 

 
								