PN Inclusion and poverty alleviation
ERDF / ESF+
Managing Authority: Ministry of Labor and Social Policy, DG for Poverty Alleviation and Social Programming
Distribution of resources by strategic and specific objective
| * PON resources | % | Strategic Goals, Specific Objectives and Areas of Focus | |
| TOT. | 4.079.865.834 € | 100% | 
| 4. | 3.949.413.504 € | 97% | A more social and inclusive Europe | 
| 4.8. | 395.000.007 € | 6% | Encourage active inclusion, to promote equal opportunity, nondiscrimination and active participation, and improve employability, particularly of disadvantaged groups | 
| 153 | 395.000.007 € | 6% | Pathways to integration and reintegration into the world of work for the disadvantaged | 
| 4.9. | 148.000.005 € | 2% | Promote the socioeconomic integration of third-country nationals, including migrants | 
| 156 | 148.000.005 € | 2% | Specific actions to increase the participation of third-country nationals in employment | 
| 4.10. | 24.149.999 € | 0% | Promoting the socioeconomic integration of marginalized communities such as the Roma | 
| 154 | 24.149.999 € | 0% | Measures to improve the access of marginalized groups such as the Roma to education and employment and to promote their social inclusion | 
| 4.11. | 1.627.849.987 € | 30% | Improve equal and timely access to quality, sustainable, and affordable services, including services that promote access to housing and person-centered care, including in health care; modernize social protection systems, including by promoting access to social protection, paying particular attention to children and disadvantaged groups; improve accessibility, including for people with disabilities, the effectiveness and resilience of health care systems and long-term care services | 
| 154 | 29.288.804 € | 1% | Measures to improve the access of marginalized groups such as the Roma to education and employment and to promote their social inclusion | 
| 155 | 7.936.991 € | 0% | Support for civil society organizations working in marginalized communities such as the Roma | 
| 157 | 8.674.307 € | 0% | Measures aimed at the social integration of third-country nationals | 
| 158 | 262.852.033 € | 5% | Measures to improve equal and timely access to quality, sustainable and affordable services | 
| 159 | 528.868.530 € | 10% | Measures to strengthen the provision of support services to families and in the area | 
| 160 | 43.371.530 € | 1% | Measures to improve the accessibility, effectiveness, and resilience of health systems (excluding infrastructure) | 
| 162 | 746.857.793 € | 14% | Measures to modernize social protection systems, including promoting access to social protection | 
| 4.12. | 368.202.196 € | 8% | Promote the social integration of people at risk of poverty or social exclusion, including poor people and children | 
| 163 | 368.202.196 € | 8% | Measures to promote the social integration of people at risk of poverty or social exclusion, including the indigent and children | 
| 4.13. | 830.000.000 € | 35% | Counteracting material deprivation through the provision of food and/or basic material assistance to destitute people, including children, and establishing accompanying measures to support their social inclusion | 
| 4.iii. | 556.211.310 € | 15% | Promote the socioeconomic inclusion of marginalized communities, low-income families, and disadvantaged groups, including people with special needs, through integrated actions, including housing and social services | 
| 125 | 39.999.999 € | 1% | Housing infrastructure for migrants, refugees, and persons applying for or enjoying international protection | 
| 126 | 136.211.310 € | 4% | Housing infrastructure (other than for migrants, refugees, and persons applying for or enjoying international protection) | 
| 127 | 380.000.001 € | 10% | Other social infrastructure that contributes to social inclusion in the community | 
| AT | 130.452.330 € | 3% | Technical Assistance | 
| 179 | 14.040.769 € | 0% | Information and communication | 
| 180 | 73.874.664 € | 2% | Preparation, implementation, supervision and control | 
| 181 | 4.052.549 € | 0% | Evaluation and studies, data collection | 
| 182 | 38.484.348 € | 1% | Strengthening the capacity of member state authorities, beneficiaries and relevant partners | 

 
								 
								